Index of /astronomy/observe/mars
Name Last modified Size Description
Parent Directory -
00000001.SAO_58636.FIT 02-Apr-2006 20:42 6.1M
00000002.SAO_58636.FIT 02-Apr-2006 20:56 6.1M
00000003.Mars.FIT 02-Apr-2006 21:03 6.1M
00000005.Mars.FIT 02-Apr-2006 21:13 6.1M
00000006.Mars.FIT 02-Apr-2006 21:14 6.1M
00000007.Mars.BIAS.FIT 02-Apr-2006 21:16 6.1M
00000008.Mars.DARK.FIT 02-Apr-2006 21:20 6.1M
00000010.Mars.FIT 02-Apr-2006 21:24 6.1M
00000011.Mars.FIT 02-Apr-2006 21:25 6.1M
00000012.Mars.FIT 02-Apr-2006 21:50 6.1M
00000013.Mars.FIT 02-Apr-2006 21:50 6.1M
00000014.Mars.FIT 02-Apr-2006 21:50 6.1M
00000015.Mars.FIT 02-Apr-2006 21:51 6.1M
00000016.Mars.FIT 02-Apr-2006 21:53 6.1M
00000016.Mars1.FIT 02-Apr-2006 21:53 6.1M
00000017.Mars.FIT 02-Apr-2006 21:53 6.1M
00000017.Mars2.FIT 02-Apr-2006 21:54 6.1M
00000018.Mars.FIT 02-Apr-2006 21:54 6.1M
00000018.Mars3.FIT 02-Apr-2006 21:54 6.1M
00000019.Mars.FIT 02-Apr-2006 21:54 6.1M
00000019.Mars4.FIT 02-Apr-2006 21:55 6.1M
00000020.Mars.FIT 02-Apr-2006 21:56 6.1M
00000020.Mars11.FIT 02-Apr-2006 21:56 6.1M
00000021.Mars.FIT 02-Apr-2006 21:56 6.1M
00000021.Mars12.FIT 02-Apr-2006 21:56 6.1M
00000022.Mars.FIT 02-Apr-2006 21:56 6.1M
00000022.Mars13.FIT 02-Apr-2006 21:56 6.1M
00000023.Mars.FIT 02-Apr-2006 21:57 6.1M
00000023.Mars14.FIT 02-Apr-2006 21:57 6.1M
00000024.Mars.FIT 02-Apr-2006 21:59 6.1M
00000024.Mars21.FIT 02-Apr-2006 21:59 6.1M
00000025.Mars.FIT 02-Apr-2006 22:00 6.1M
00000025.Mars22.FIT 02-Apr-2006 22:00 6.1M
00000026.Mars.FIT 02-Apr-2006 22:00 6.1M
00000026.Mars23.FIT 02-Apr-2006 22:00 6.1M
00000027.Mars.FIT 02-Apr-2006 22:00 6.1M
00000027.Mars24.FIT 02-Apr-2006 22:01 6.1M
00000028.Mars.FIT 02-Apr-2006 22:02 6.1M
00000028.Mars31.FIT 02-Apr-2006 22:02 6.1M
00000029.Mars.FIT 02-Apr-2006 22:02 6.1M
00000029.Mars32.FIT 02-Apr-2006 22:02 6.1M
00000030.Mars.FIT 02-Apr-2006 22:02 6.1M
00000030.Mars33.FIT 02-Apr-2006 22:02 6.1M
00000031.Mars.FIT 02-Apr-2006 22:03 6.1M
00000031.Mars34.FIT 02-Apr-2006 22:03 6.1M
00000032.Mars.FIT 02-Apr-2006 22:03 6.1M
00000032.Mars41.FIT 02-Apr-2006 22:03 6.1M
00000033.Mars.FIT 02-Apr-2006 22:04 6.1M
00000033.Mars42.FIT 02-Apr-2006 22:04 6.1M
00000034.Mars.FIT 02-Apr-2006 22:04 6.1M
00000034.Mars43.FIT 02-Apr-2006 22:04 6.1M
00000035.Mars.FIT 02-Apr-2006 22:04 6.1M
00000035.Mars44.FIT 02-Apr-2006 22:04 6.1M
00000036.04h44m44.3s..> 02-Apr-2006 22:09 6.1M
00000036.04h44m44.3s..> 02-Apr-2006 22:08 6.1M
00000037.04h44m45.0s..> 02-Apr-2006 22:10 6.1M
00000037.04h44m45.0s..> 02-Apr-2006 22:10 6.1M
00000038.Saturn.FIT 02-Apr-2006 22:13 6.1M
00000039.Mars-V.FIT 02-Apr-2006 22:14 6.1M
00000039.Saturn.FIT 02-Apr-2006 22:13 6.1M
00000040.Mars-R.FIT 02-Apr-2006 22:14 6.1M
00000040.Saturn.FIT 02-Apr-2006 22:14 6.1M
00000041.Mars-I.FIT 02-Apr-2006 22:15 6.1M
00000041.Saturn.FIT 02-Apr-2006 22:15 6.1M
00000042.FIT 02-Apr-2006 22:28 6.1M
0402.FLAT.FIT 02-Apr-2006 22:28 6.1M
0402.Mars.BIAS.FIT 02-Apr-2006 21:18 6.1M
0402.Mars.DARK.FIT 02-Apr-2006 21:20 6.1M
Copy of 00000035.Mar..> 02-Apr-2006 22:04 6.1M
Copy of 00000036.04h..> 02-Apr-2006 22:09 6.1M
Copy of 00000036.04h..> 02-Apr-2006 22:08 6.1M
Apache/2.2.0 (SunOS Yay!) Server at elvis.rowan.edu Port 80