Index of /astronomy/observe/saturn
Name Last modified Size Description
Parent Directory -
00000043.Regulus.FIT 05-Apr-2006 22:27 6.1M
00000044.Castor.FIT 06-Apr-2006 20:34 6.1M
00000045.Pollux.FIT 06-Apr-2006 20:35 6.1M
00000046.Pollux.FIT 06-Apr-2006 20:37 39K
00000047.Pollux.FIT 06-Apr-2006 20:37 39K
00000048.09h22m05.2s..> 06-Apr-2006 20:49 6.1M
00000049.Saturn.FIT 06-Apr-2006 20:55 6.1M
00000050.Saturn.FIT 06-Apr-2006 20:59 6.1M
00000051.Saturn.FIT 06-Apr-2006 21:01 6.1M
00000052.Saturn.FIT 06-Apr-2006 21:05 6.1M
00000053.Saturn.FIT 06-Apr-2006 21:09 6.1M
00000054.Saturn.FIT 06-Apr-2006 21:09 6.1M
00000055.Saturn.FIT 06-Apr-2006 21:06 6.1M
00000056.Saturn.FIT 06-Apr-2006 21:10 6.1M
00000057.Saturn.FIT 06-Apr-2006 21:10 6.1M
00000058.Saturn.FIT 06-Apr-2006 21:10 6.1M
00000059.Saturn.FIT 06-Apr-2006 21:11 6.1M
00000060.Saturn.FIT 06-Apr-2006 21:15 6.1M
00000061.Saturn.FIT 06-Apr-2006 21:15 6.1M
00000062.Saturn.FIT 06-Apr-2006 21:15 6.1M
00000063.Saturn.FIT 06-Apr-2006 21:16 6.1M
00000064.Saturn.FIT 06-Apr-2006 21:18 6.1M
00000065.Saturn.FIT 06-Apr-2006 21:18 6.1M
00000066.Saturn.FIT 06-Apr-2006 21:19 6.1M
00000067.Saturn.FIT 06-Apr-2006 21:19 6.1M
00000068.Saturn.FIT 06-Apr-2006 21:21 6.1M
00000069.Saturn.FIT 06-Apr-2006 21:21 6.1M
00000070.Saturn.FIT 06-Apr-2006 21:22 6.1M
00000071.Saturn.FIT 06-Apr-2006 21:22 6.1M
00000072.Saturn.FIT 06-Apr-2006 21:25 6.1M
00000073.Saturn.FIT 06-Apr-2006 21:26 6.1M
00000074.Saturn.FIT 06-Apr-2006 21:34 6.1M
00000075.Saturn.FIT 06-Apr-2006 21:35 6.1M
00000076.Saturn.FIT 06-Apr-2006 21:35 6.1M
00000077.Saturn.FIT 06-Apr-2006 21:36 6.1M
00000078.Saturn.FIT 06-Apr-2006 21:38 6.1M
00000093.short.DARK.FIT 07-Apr-2006 00:23 6.1M
00000094.FLAT.FIT 07-Apr-2006 00:27 6.1M
00000095.FLAT.FIT 07-Apr-2006 00:28 6.1M
00000096.FLAT.FIT 07-Apr-2006 00:30 6.1M
00000097.FLAT.FIT 07-Apr-2006 00:31 6.1M
0406.bias.FIT 06-Apr-2006 20:50 6.1M
test.saturn.FIT 06-Apr-2006 20:57 6.1M
Apache/2.2.0 (SunOS Yay!) Server at elvis.rowan.edu Port 80