O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O-> O->

      THE INTERNATIONAL MARSWATCH ELECTRONIC NEWSLETTER
      -------------------------------------------------
                     Volume 6; Issue 5
                       Nov 12, 2003
                     Circulation: 1025

<-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O <-O

Greetings Mars Observers!  The Mars observing season is now
drawing to a close.  We will keep the site up and running for
images until such time as the submissions end or Mars returns
to its nominal, non-opposition, size.  At such time, the site
will be "frozen" and archived to CD-RW.

(1) November Ephemerides
(2) Observations
(3) Mars Explorer Rovers
(4) Mars Express
(5) Mars Odyssey
(6) Mars Global Surveyor

-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-

November Ephemerides

The following table was generated using JPL's online ephemerides site.
Times are all Local Daylight Time for mid-latitude sites.  For Local
Standard Time, just subtract an hour.  Dates and times are given for 
Mars rise (r), transit (t), and set (s).  The C, N, A and * in
the second column stand for civil, nautical and astronomical twilight and day
light, respectively.  Ob-lon is the longitude on Mars facing the observer
(also called CM); Ob-lat is the corresponding latitude.

 Date_(ZONE)_HR:MN     R.A._(ICRF/J2000.0)_DEC  APmag Ang-dia Ob-lon Ob-lat Cnst
 2003-Nov-01 01:26  s  22 39 44.36 -10 58 12.4  -1.18  14.908 189.11 -23.61  Aqr
 2003-Nov-01 14:33 *r  22 40 30.12 -10 51 42.3  -1.16  14.822  20.65 -23.67  Aqr
 2003-Nov-01 19:59  t  22 40 47.90 -10 49 01.6  -1.16  14.787  99.99 -23.69  Aqr
 2003-Nov-02 01:24  s  22 41 05.73 -10 46 17.6  -1.15  14.751 179.10 -23.72  Aqr
 2003-Nov-02 14:30 *r  22 41 52.32 -10 39 43.5  -1.13  14.666  10.39 -23.78  Aqr
 2003-Nov-02 19:56  t  22 42 10.48 -10 37 00.9  -1.13  14.632  89.73 -23.80  Aqr
 2003-Nov-03 01:23  s  22 42 28.79 -10 34 14.1  -1.12  14.596 169.32 -23.83  Aqr
 2003-Nov-03 14:27 *r  22 43 16.12 -10 27 36.6  -1.11  14.512   0.11 -23.88  Aqr
 2003-Nov-03 19:54  t  22 43 34.71 -10 24 51.7  -1.10  14.478  79.70 -23.91  Aqr
 2003-Nov-04 01:21  s  22 43 53.39 -10 22 03.1  -1.09  14.443 159.28 -23.93  Aqr
 2003-Nov-04 14:23 *r  22 44 41.43 -10 15 22.3  -1.08  14.361 349.59 -23.99  Aqr
 2003-Nov-04 19:51  t  22 45 00.43 -10 12 35.1  -1.07  14.327  69.42 -24.01  Aqr
 2003-Nov-05 01:19  s  22 45 19.52 -10 09 44.3  -1.07  14.292 149.24 -24.04  Aqr
 2003-Nov-05 14:20 *r  22 46 08.30 -10 02 59.9  -1.05  14.211 339.30 -24.10  Aqr
 2003-Nov-05 19:49  t  22 46 27.71 -10 00 10.4  -1.05  14.177  59.37 -24.12  Aqr
 2003-Nov-06 01:17  s  22 46 47.15 -09 57 18.0  -1.04  14.143 139.20 -24.14  Aqr
 2003-Nov-06 14:17 *r  22 47 36.64 -09 50 30.1  -1.02  14.063 329.01 -24.20  Aqr
 2003-Nov-06 19:46  t  22 47 56.39 -09 47 38.9  -1.02  14.030  49.07 -24.22  Aqr
 2003-Nov-07 01:15  s  22 48 16.22 -09 44 44.3  -1.01  13.996 129.14 -24.25  Aqr
 2003-Nov-07 14:14 *r  22 49 06.40 -09 37 53.1  -1.00  13.917 318.70 -24.30  Aqr
 2003-Nov-07 19:44  t  22 49 26.54 -09 34 59.6  -0.99  13.885  39.01 -24.33  Aqr
 2003-Nov-08 01:14  s  22 49 46.76 -09 32 03.0  -0.99  13.851 119.32 -24.35  Aqr
 2003-Nov-08 14:11 *r  22 50 37.55 -09 25 09.0  -0.97  13.773 308.39 -24.40  Aqr
 2003-Nov-08 19:41  t  22 50 58.00 -09 22 13.9  -0.96  13.741  28.70 -24.43  Aqr
 2003-Nov-09 01:12  s  22 51 18.60 -09 19 15.2  -0.96  13.708 109.25 -24.45  Aqr
 2003-Nov-09 14:07 *r  22 52 09.96 -09 12 18.5  -0.94  13.632 297.83 -24.50  Aqr
 2003-Nov-09 19:39  t  22 52 30.86 -09 09 20.8  -0.94  13.600  18.62 -24.52  Aqr
 2003-Nov-10 01:10  s  22 52 51.76 -09 06 20.6  -0.93  13.567  99.17 -24.55  Aqr
 2003-Nov-10 14:04 *r  22 53 43.74 -08 59 20.9  -0.92  13.492 287.50 -24.60  Aqr
 2003-Nov-10 19:37  t  22 54 05.01 -08 56 21.1  -0.91  13.460   8.53 -24.62  Aqr
 2003-Nov-11 01:09  s  22 54 26.28 -08 53 18.8  -0.91  13.428  89.32 -24.65  Aqr
 2003-Nov-11 14:01 *r  22 55 18.79 -08 46 16.7  -0.89  13.354 277.17 -24.69  Aqr
 2003-Nov-11 19:34  t  22 55 40.35 -08 43 15.4  -0.89  13.323 358.20 -24.72  Aqr
 2003-Nov-12 01:07  s  22 56 01.98 -08 40 11.1  -0.88  13.291  79.23 -24.74  Aqr
 2003-Nov-12 13:58 *r  22 56 55.07 -08 33 06.2  -0.87  13.218 266.83 -24.79  Aqr
 2003-Nov-12 19:32  t  22 57 16.98 -08 30 02.9  -0.86  13.187 348.10 -24.81  Aqr
 2003-Nov-13 01:06  s  22 57 38.97 -08 26 56.6  -0.85  13.155  69.37 -24.83  Aqr
 2003-Nov-13 13:55 *r  22 58 32.55 -08 19 49.5  -0.84  13.084 256.48 -24.88  Aqr
 2003-Nov-13 19:30  t  22 58 54.81 -08 16 44.1  -0.83  13.053 337.99 -24.90  Aqr
 2003-Nov-14 01:04  s  22 59 17.07 -08 13 36.6  -0.83  13.022  59.26 -24.92  Aqr
 2003-Nov-14 13:52 *r  23 00 11.20 -08 06 26.8  -0.81  12.951 246.12 -24.97  Aqr
 2003-Nov-14 19:27  t  23 00 33.73 -08 03 20.0  -0.81  12.921 327.64 -24.99  Aqr
 2003-Nov-15 01:03  s  23 00 56.41 -08 00 09.9  -0.80  12.890  49.39 -25.01  Aqr
 2003-Nov-15 13:49 *r  23 01 50.98 -07 52 58.1  -0.79  12.821 235.76 -25.06  Aqr
 2003-Nov-15 19:25  t  23 02 13.86 -07 49 49.3  -0.78  12.791 317.52 -25.08  Aqr
 2003-Nov-16 01:01  s  23 02 36.80 -07 46 38.0  -0.78  12.760  39.27 -25.10  Aqr
 2003-Nov-16 13:46 *r  23 03 31.88 -07 39 23.7  -0.76  12.692 225.39 -25.14  Aqr
 2003-Nov-16 19:23  t  23 03 55.09 -07 36 12.9  -0.76  12.663 307.39 -25.16  Aqr
 2003-Nov-17 01:00  s  23 04 18.36 -07 32 59.7  -0.75  12.632  29.39 -25.18  Aqr
 2003-Nov-17 13:43 *r  23 05 13.86 -07 25 43.6  -0.74  12.565 215.02 -25.23  Aqr
 2003-Nov-17 19:21  t  23 05 37.40 -07 22 30.9  -0.73  12.536 297.26 -25.25  Aqr
 2003-Nov-18 00:58  s  23 06 00.93 -07 19 16.4  -0.73  12.506  19.25 -25.27  Aqr
 2003-Nov-18 13:40 *r  23 06 56.91 -07 11 57.9  -0.71  12.440 204.64 -25.31  Aqr
 2003-Nov-18 19:18  t  23 07 20.70 -07 08 43.9  -0.71  12.411 286.88 -25.33  Aqr
 2003-Nov-19 00:57  s  23 07 44.62 -07 05 27.0  -0.70  12.382   9.35 -25.35  Aqr
 2003-Nov-19 13:37 *r  23 08 40.99 -06 58 06.8  -0.69  12.317 194.25 -25.39  Aqr
 2003-Nov-19 19:16  t  23 09 05.10 -06 54 51.0  -0.68  12.288 276.73 -25.41  Aqr
 2003-Nov-20 00:55  s  23 09 29.27 -06 51 32.9  -0.68  12.259 359.21 -25.42  Aqr
 2003-Nov-20 13:34 *r  23 10 26.09 -06 44 10.4  -0.66  12.195 183.86 -25.46  Aqr
 2003-Nov-20 19:14  t  23 10 50.51 -06 40 52.7  -0.66  12.167 266.58 -25.48  Aqr
 2003-Nov-21 00:54  s  23 11 15.00 -06 37 32.8  -0.65  12.138 349.30 -25.50  Aqr
 2003-Nov-21 13:31 *r  23 12 12.18 -06 30 08.8  -0.64  12.075 173.46 -25.54  Aqr
 2003-Nov-21 19:12  t  23 12 36.92 -06 26 49.2  -0.63  12.047 256.42 -25.55  Aqr
 2003-Nov-22 00:53  s  23 13 01.72 -06 23 27.5  -0.63  12.019 339.38 -25.57  Aqr
 2003-Nov-22 13:28 *r  23 13 59.25 -06 16 02.0  -0.61  11.957 163.06 -25.61  Aqr
 2003-Nov-22 19:10  t  23 14 24.30 -06 12 40.6  -0.61  11.929 246.26 -25.62  Aqr
 2003-Nov-23 00:51  s  23 14 49.33 -06 09 17.8  -0.60  11.901 329.22 -25.64  Aqr
 2003-Nov-23 13:25 *r  23 15 47.27 -06 01 50.3  -0.59  11.840 152.65 -25.68  Aqr
 2003-Nov-23 19:07  t  23 16 12.55 -05 58 27.6  -0.58  11.813 235.85 -25.69  Aqr
 2003-Nov-24 00:50  s  23 16 37.96 -05 55 02.5  -0.58  11.785 319.30 -25.71  Aqr
 2003-Nov-24 13:22 *r  23 17 36.22 -05 47 33.6  -0.57  11.725 142.23 -25.74  Aqr
 2003-Nov-24 19:05  t  23 18 01.80 -05 44 09.2  -0.56  11.699 225.68 -25.76  Aqr
 2003-Nov-25 00:49  s  23 18 27.51 -05 40 42.4  -0.55  11.671 309.36 -25.77  Aqr
 2003-Nov-25 13:19 *r  23 19 26.08 -05 33 12.2  -0.54  11.612 131.81 -25.81  Aqr
 2003-Nov-25 19:03  t  23 19 51.96 -05 29 46.0  -0.54  11.586 215.50 -25.82  Aqr
 2003-Nov-26 00:47  s  23 20 17.88 -05 26 18.1  -0.53  11.558 299.18 -25.84  Aqr
 2003-Nov-26 13:16 *r  23 21 16.83 -05 18 46.1  -0.52  11.500 121.38 -25.87  Aqr
 2003-Nov-26 19:01  t  23 21 42.99 -05 15 18.3  -0.51  11.474 205.31 -25.88  Aqr
 2003-Nov-27 00:46  s  23 22 09.21 -05 11 48.7  -0.51  11.447 289.24 -25.90  Aqr
 2003-Nov-27 13:13 *r  23 23 08.43 -05 04 15.6  -0.49  11.390 110.95 -25.92  Aqr
 2003-Nov-27 18:59  t  23 23 34.88 -05 00 46.1  -0.49  11.364 195.12 -25.94  Aqr
 2003-Nov-28 00:45  s  23 24 01.38 -04 57 14.9  -0.48  11.338 279.29 -25.95  Aqr
 2003-Nov-28 13:11 *r  23 25 00.94 -04 49 40.2  -0.47  11.282 100.76 -25.98  Aqr
 2003-Nov-28 18:57  t  23 25 27.59 -04 46 09.6  -0.47  11.256 184.93 -25.99  Aqr
 2003-Nov-29 00:44  s  23 25 54.37 -04 42 36.9  -0.46  11.230 269.34 -26.00  Aqr
 2003-Nov-29 13:08 *r  23 26 54.18 -04 35 01.3  -0.45  11.175  90.32 -26.03  Aqr
 2003-Nov-29 18:55  t  23 27 21.10 -04 31 29.1  -0.44  11.150 174.73 -26.04  Aqr
 2003-Nov-30 00:42  s  23 27 48.08 -04 27 55.4  -0.44  11.124 259.14 -26.05  Aqr
 2003-Nov-30 13:05 *r  23 28 48.20 -04 20 18.4  -0.42  11.069  79.88 -26.08  Aqr
 2003-Nov-30 18:53  t  23 29 15.39 -04 16 44.6  -0.42  11.045 164.53 -26.09  Aqr

-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-
 
Observations

Images from the end of October show orographic clouds over Olympus and 
Tharsis with some variable condensate clouds in Hellas and a quite variable 
north polar hood.  The residual south polar cap is also still quite prominant, 
mostly circular, and featureless.  The early November images are showing
an increase in early morning haze on the terminator which extends into the
early morning in the tropical regions.

On the images page (http://elvis.rowan.edu/marswatch/images/) we have
added some information on the "professional" observations which are
being performed.  Officially, this is the non-visible wavelength stuff
with the Hubble observations thrown in as well.  Currently there is
only a link to the Hubble images, but I hope to have something nice
to see from the others as well.  When I can get some official links
I'll create them there.

-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-

Mars Explorer Rovers

One of the instruments on Spirit seems to have been showing some ill
effects from the launch.  However, the science teams have worked through
the problem and all is now well.  They expect that this incident will
not affect the science results in any way.  It is on course for arrival
at Mars in Gusev Crater at 04:35 Sunday 4 Jan 2004 UT.  Opportunity
will land about 20 days later.  Both craft will land on Mars in the
mid-afternoon (Mars time) with Earth still above the horizon for the
initial post-landing communications.

You can get more information at the offical MER web site 
http://mars.jpl.nasa.gov/mer/ .

-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-

Mars Express

The Beagle-2 lander has made it through all of its Interplanetary Cruise
phase checkouts and the Express orbiter instruments continue to be monitored.
So far, so good.  On 19 December the probe and orbiter will separate; 
orbiter insertion and Beagle-2 landing will both occur on 25 December.

See the offical web site at http://sci.esa.int/marsexpress/ for more 
information and updates and http://www.beagle2.com/ for for information
on the Beagle probe.

-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-

Mars Odyssey

The interesting Themis images keep pouring in!  From the latest batches we 
see dark dunes overlying gullies (when current thought was that gullies were 
one of the youngest features), another color image, this time of Ganges 
Chasma, and an image showing dust devil trails.  Check out the piture
of the day at the Themis site (http://themis.la.asu.edu).  The GRS team
has also released another map of underground water which you can see
at http://mars.jpl.nasa.gov/odyssey/newsroom/pressreleases/20031001a.html.

You can get more information at the official Odyssey web site
http://mars.jpl.nasa.gov/odyssey/ .

-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-

Mars Global Surveyor

The MOC team continues their Public Request imaging --- all the latest
ones can be seen at http://www.msss.com/mars_images/moc/publicresults/.

The TES team also continues their daily calculations of atmospheric
temperature and atmospheric dust abundances which can be found at
http://tes.la.asu.edu --- currently there are no major dust storms.
This Martian southern summer has been very different from the last one
in terms of dust activity!

More information and links to images can be found at
http://mars.jpl.nasa.gov/mgs/

-------------------------------------------------------------------------

Marswatch WWW site --- http://elvis.rowan.edu/marswatch

-------------------------------------------------------------------------
Questions, comments, concerns, and contributions to:
David R. Klassen                          voice: 856-256-4391
Department of Physics & Astronomy         fax: 856-256-4478
Rowan University
201 Mullica Hill Road                     klassen@rowan.edu
Glassboro, NJ 08028                       http://elvis.rowan.edu/~klassen