Data Structures for Engineers

PIN H o m e w o r k   T e s    t Final Course Final
  1 2 3 4 5 6 7 8 9 1 2 3 Exam Average Grade
                             
  10 10 10 10 7 6 10 10 9 76 98 100 98 94 a
  6 9 8 10 9 4 10 6 0 92 85 94 89 88 a
  10 10 10 8 9 7 9 8 8 67 70 96 89 84 b
  10 10 10 7 10 8 10 8 8 75 86 98 73 81 b
  10 10 10 8 9 7 9 8 8 86 95 67 77 81 b
  10 9 10 10 9 7 9 8 8 56 93 96 76 80 b
  10 10 10 9 9 4 7 7 10 91 81 86 68 77 b
  10 9 10 3 5 7 0 6 5 71 78 86 81 77 b
  9 10 10 10 9 9 9 8 8 100 71 90 63 77 b
  10 10 5 10 8 0 9 0 6 88 80 84 73 76 b
  10 7 5 9 7 0 10 6 6 68 75 84 75 74 b
  10 10 10 8 9 7 9 8 8 49 81 86 65 71 c
  10 10 8 8 9 6 9 8 8 60 60 93 57 67 c
  10 9 10 10 8 5 10 8 8 47 57 79 33 52 d
  8 0 4 0 5 0 0 0 0 27 47 57 34 36 f
                             
  9.5 8.9 8.7 8.0 8.1 5.1 8.0 6.6 6.7 70.2 77.1 86.4 70.1 74
  10 10 10 10 10 10 10 10 10 100 100 100 100 100