Flux density for Vega


This is the flux density for Vega using the Cohen et al calibration and
the filters for NSFCam and the IRTF bolometer. Note that the "photon
rate/mic" is the flux density converted to photons and multiplied by
the area of the IRTF. It is not the in-band photon flux.



                        flux density    flux density    photon rate/mic 
  wavelength  bandwidth W/m2/mic       W/m2/Hz        ph/sec/mic 
J       1.26    0.31    2.94E-09        1554            1.31E+11 
H       1.62    0.28    1.23E-09        1073            7.06E+10 
K'      2.12    0.34    4.61E-10        691             3.47E+10 
Ks      2.15    0.32    4.37E-10        674             3.34E+10 
K       2.21    0.39    3.95E-10        643             3.10E+10 
L       3.5     0.61    6.91E-11        282             8.59E+09 
L'      3.78    0.59    5.15E-11        245             6.91E+09 
M'      4.78    0.22    2.10E-11        160             3.56E+09 
M       4.85    0.62    1.98E-11        155             3.42E+09 
	7.8	0.7	3.08E-12	62.5		8.53E+08	
	8.7	1.2	2.00E-12	50.6		6.19E+08	
	9.8	1.2	1.25E-12	40.1		4.36E+08
	10.1	5.1	1.11E-12	37.8		3.99E+08
	10.3	1.3	1.03E-12	36.4		3.77E+08
	11.6	1.3	6.43E-13	28.9		2.65E+08
	12.5	1.2	4.79E-13	24.9		2.12E+08
	20	9.0	7.36E-14	9.82		5.23E+07


Notes:  1. J-M wavelengths: from M. Shure et al. (1994, SPIE, 2198, 614).                        
	2. 7.8-20 wavelengths:  from IRTF User's Manual. 				
   	3. Flux density for Vega assumed is from M. Cohen et al. (1992, AJ,
	   104, 1650).